We focus on providing to our readers the best and up to date guides, reviews and PC builds.
Valorant Pro Settings & Gear
Valorant Pro Settings & Gear
Valorant skyrocketed in the trends and has drawn the attention of many Pro FPS players. Before it’s release many thought that it’s going to be bigger than CS:GO because it shares the same characteristics in terms of skills. Brax (ex PRO CS:GO player) made a statement that he will switch to Valorant before it was even released. That’s why we’ve created a list of the Valoral pro settings for you all.
We’ve collected the Settings and Gear of your favorite Pros. Bellow you will find what Valorant settings Pro players use which we gathered from their steams and clips. So you won’t have to waste your time searching on your own. Use the Valorant Pro Settings to have a gaming experience like them!
If you want to see more Valorant pro settings and gear like mouse settings, sensitivity, keybinds, crosshair settings, gear and many more, you can click on their name or at the link at the end of the rows (if the profile is available).
List of Pro Valorant Settings & Gear
Player | Sensitivity | DPI | eDPI | Polling Rate | Scope Multiplier | Mouse | Resolution | Display Mode | Monitor | GPU | Mousepad | Keyboard | All Settings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shroud | 0.78 | 450 | 351 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Acer Predator XB252Q | Nvidia GeForce RTX 2080 TI | HyperX FURY S Pro | HyperX Alloy FPS RGB | All Shroud Settings |
Brax | 0.354 | 400 | 141.6 | 1000 Hz | 1 | Logitech G703 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia GeForce RTX 2080 TI | Zowie G-SR-SE | Logitech G513 | All Brax Settings |
Ninja | 0.75 | 800 | 600 | 500 Hz | 0.75 | Finalmouse Air58 Ninja CBR Edition | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Alienware AW2518H | EVGA GEFORCE RTX 2080 TI | HyperX FURY S Pro | Ducky One 2 Mini RGB | All Ninja Settings |
summit1g | 0.47 | 400 | 188 | 500 Hz | 1 | Finalmouse Ultralight 2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Asus ROG Swift PG258Q | ASUS ROG STRIX RTX 2080 TI | Corsair MM200 XL | Corsair K70 MK.2 | All summit1g Settings |
ONSCREEN | 1 | 400 | 400 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2740 | Nvidia GeForce RTX 2080 TI | Logitech G640 | Logitech G Pro Keyboard | All ONSCREEN Settings |
Myth | 0.225 | 700 | 157.5 | 1000 Hz | 0.554 | Logitech G703 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Asus ROG Swift PG258Q | Nvidia GeForce GTX 1080 TI | Logitech G840 | Logitech G Pro Keyboard | All Myth Settings |
dizzy | 0.511 | 800 | 408.8 | 1000 Hz | 1 | Finalmouse Ultralight 2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | ZOTAC GeForce RTX 2080 Ti | Zowie G-SR-SE | SteelSeries APEX PRO TKL | All dizzy Settings |
Skadoodle | 0.7 | 400 | 280 | 1000 Hz | 0.7 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | Nvidia GeForce RTX 2080 TI | Logitech G640 | Logitech G Pro Keyboard | All Skadoodle Settings |
DrLupo | 0.42 | 800 | 336 | 500 Hz | 0.8 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Asus Rog Swift PG279Q | MSI GeForce RTX 2080 TI | Logitech G840 | Logitech G915 | All DrLupo Settings |
Hiko | 0.36 | 1600 | 576 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia GeForce GTX 1080 TI | Zowie G-SR-SE | Logitech G915 | All Hiko Settings |
Kephrii | 0.3 | 400 | 120 | 2000 Hz | 0.65 | ROG Gladius 1 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Asus ROG Swift PG258Q | EVGA GEFORCE RTX 2080 TI | ROG Sheath | SteelSeries APEX PRO TKL | All Kephrii Settings |
GeT_RiGhT | 0.754 | 400 | 301.6 | 1000 Hz | 1 | HyperX Pulsfire FPS Pro | ? | Fullscreen | Asus ROG Swift PG258Q | ASUS ROG STRIX RTX 2080 TI | HyperX FURY S Pro | HyperX Alloy FPS RGB | All GeT_RiGhT Settings |
Mendo | 0.55 | 450 | 247.5 | 500 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Asus ROG Swift PG258Q | Nvidia GeForce RTX 2080 TI | Logitech G640 | GK64 | All Mendo Settings |
n0thing | 0.674 | 400 | 251.6 | 1000 Hz | 1 | Logitech Custom G100s | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | AORUS GeForce RTX 2080 Xtreme | Logitech G440 | HyperX Alloy Elite RGB | All n0thing Settings |
aceu | 0.47 | 800 | 376 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | Nvidia GeForce RTX 2080 TI | Zowie G-SR-SE | Ducky One 2 Mini RGB | All aceu Settings |
Seagull | 0.18 | 1600 | 288 | 500 Hz | 1 | Logitech G PRO Hero | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia GeForce GTX 1080 TI | Zowie G-SR-SE | Cooler Master MasterKeys L | All Seagull Settings |
Stewie2k | 0.67 | 400 | 268 | 1000 Hz | 1 | Logitech G305 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | Nvidia GeForce RTX 2080 TI | SteelSeries QcK | HyperX Alloy FPS RGB | All Stewie2k Settings |
s1mple | 0.974 | 400 | 389.6 | 1000 Hz | 0.974 | Zowie S2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia GeForce GTX 1080 TI | Unknown | Logitech G Pro Keyboard | All s1mple Settings |
72hrs | 4 | 400 | 1600 | 1000 Hz | ? | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | Alienware AW2518H | ASUS ROG STRIX RTX 2080 TI | Glorious 3XL Extended | Logitech G Pro Keyboard | All 72hrs Settings |
TimTheTatman | 0.5 | 800 | 400 | 1000 Hz | 0.5 | Razer Deathadder | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | LG 27GL850 | EVGA GEFORCE RTX 2080 TI | Razer Goliathus | Razer Huntsman Elite | All TimTheTatman Settings |
EliGE | 0.233 | 1600 | 372.8 | 1000 Hz | 0.8 | Logitech G Pro Wireless | 1,680 x 1,050 16:10 (240 Hz) | Fullscreen | Alienware AW2518H | Nvidia GeForce GTX 1080 TI | Zowie G-SR-SE | HyperX Alloy FPS RGB | All EliGE Settings |
CNDThe3rd-Ceez | 0.51 | 400 | 204 | ? Hz | 1 | Finalmouse Ultralight 2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | EVGA GEFORCE RTX 2080 TI | Unknown | Bloody Gaming B930 | All CNDThe3rd-Ceez Settings |
Mixwell | 0.69 | 400 | 276 | 1000 Hz | ? | Logitech G703 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | HP OMEN X 25f 240Hz | Nvidia GeForce GTX 1080 TI | HyperX FURY S Pro | HyperX Alloy FPS RGB | All Mixwell Settings |
dafran | 0.6 | 400 | 240 | 1000 Hz | ? | BenQ Zowie EC2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | HP OMEN X 25f 240Hz | Nvidia GeForce RTX 2080 TI | Logitech G640 | Corsair K65 | All dafran Settings |
AZK | 0.63 | 400 | 252 | 1000 Hz | 1 | Zowie S2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Unknown | Zowie G-SR-SE | HyperX Alloy FPS RGB | All AZK Settings |
nitr0 | 0.648 | 400 | 259.2 | 500 Hz | 1.04 | Logitech G Pro Wireless | 1,024 x 768 4:3 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia GeForce GTX 1080 TI | Zowie G-SR-SE | Unknown | All nitr0 Settings |
TenZ | 0.485 | 800 | 388 | 1000 Hz | 1 | Zowie S2 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | EVGA GeForce GTX 1080 Ti | HyperX FURY S Pro | HyperX Alloy FPS RGB | All TenZ Settings |
crashies | 0.2 | 800 | 160 | 1000 Hz | 0.944 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | Unknown | Zowie G-SR-SE | Corsair K70 MK.2 | All crashies Settings |
sinatraa | 0.48 | 800 | 384 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | HP OMEN X 25f 240Hz | Nvidia GeForce RTX 2080 TI | Corsair MM400 | Corsair K63 | All sinatraa Settings |
zombs | 0.54 | 400 | 216 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia GeForce RTX 2080 TI | Logitech G640 | Unknown | All zombs Settings |
SicK | 0.235 | 800 | 188 | 1000 Hz | 1 | Logitech G Pro Wireless | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2540 | Nvidia RTX 2080 | Logitech G640 | HyperX Alloy FPS RGB | All SicK Settings |
ShahZam | 0.55 | 400 | 220 | 1000 Hz | 1 | Logitech G703 | 1,920 x 1,080 16:9 (240 Hz) | Fullscreen | BenQ XL2546 | Nvidia GeForce GTX 1080 TI | SteelSeries QcK | HyperX Alloy FPS RGB | All ShahZam Settings |
Why Valorant is a great game
Riot which is well known for League of Legends decided to create Valorant specifically for the die-hard FPS players. Many people compared it with Overwatch, but it’s way different in terms of hard aiming. Valorant is for those who want to take advantage of their technical shooting skills. Also the mechanics of their characters are different, making the Valorant an innovative comparison. We listed everything about the Valorant pro settings above to save you some time, make sure to use it wisely.
Many of us wanted the classic hardcore style shooting game, but Riot took it one step forward by implementing the standards to the modern styles of gaming, making it even more competitive.
These extra factors making Valorant an exceptional competitor:
- 128-tick servers (CS:GO has 64)
- International data centers that provide players less than 35ms
- One of the strongest anticheat system
- Doesn’t require a high-end PC to play it on high res
Pros switching to Valorant
We mentioned about the switch Pros are making to Valorant in the beginning of the article. Not everyone of the Pros switched but most of them started streaming Valorant in their free time and playing professionally.
We’ve already made a list with the Valorant pro settings from many Professional gamers like: Ninja, Brax, Shroud and many more. Despite their professional streaming program they started making time in their schedule for Valorant, some of other streaming pros that we have gathered their Valorant settings are: s1mple, Stewie2k and EliGE. All of these you can find them in the Valorant pro settings list above.

Getting advantage of the list
The best to use the Valorant Pro Settings is by copying the list exactly the way it is and the readjusting it the way it feels better. This like DPI and mouse speed is crucial at your gameplay so you might want to look more closely on these selections. Watching Youtube videos to understand how the Pros are using their setting for a better gameplay might help most of you, but at the end it’s always your hands and skills that will make the difference in the adjustments.
The most common mistake players do is adjusting wrongly the sensitivity. Pro players in general prefer to play with high eDPI (sensitivity * DPI). If you notice that your in-game Valorant sensitivity is higher than the Professional’s numbers then you might want to lower the number a little bit. You can find all the numbers listed on the Valorant pro settings above.
Our list can help you identify what Valorant pro settings use as well as other interesting things like:
- Their sponsors and brands
- Do Pros prefer low or high DPI
- Do they use fullscreen resolutions (16:9) or black bar resolutions (4:3)?
- What monitors they use
Contribute
While we are researching more Pro gamers settings you can contribute to our effort by suggesting edits and new updates so the list we share with you to be as accurate and helpful as possible.
We hope you liked the list with the best Valorant pro settings.
You can submit your edits and share with us the updates in this email:
” data-wplink-url-error=”true”>[email protected]